BLUETOOTH ACTIVATION
FREE APP FOR IPHONE AND ANDROID DEVICES
- Up to 6,000 lumens (calculated)
 - Up to 24 hrs of run time
 - Intelligent Control (allows or various light output levels)
 - Maintenance free LED array with 50,000 hour life expectancy
 - Built Pelican Tough & Tested
 - Full time battery level indication with low level flashing indicator
 - Deployable 6′ mast with 340 degree rotation
 - Multiple deployment positions
 - Convenient shoulder strap
 - Quick release / Hot swappable battery design with 12 volt power supply
 - Free Bluetooth iPhone™ App Controls Multiple Units
 - Available in Yellow or Black
 
9490 REMOTE AREA LIGHTING SYSTEM SPECIFICATIONSLIGHT SOURCE  | ||
|---|---|---|
| LED Type | LED Life | Calculated Lumen Value  | 
| High Flux LED | 50000 hrs. | 6000 (High) | 
| Lamp Heads | Number of LEDs  | Beam Spread | 
| 1 | 10 LEDs per head | 125° | 
| Brightness Settings  | IP Rating (Ingress Protection)  | |
| Variable | IP54 | |
| POWER SOURCE | ||
| Battery Type | Battery Run Time  | Battery Charging Time  | 
| 12v Rechargeable, Sealed Lead Acid (SLA) | 24 hrs. (Low) 12 hrs. (Medium) 3.5 hrs. (High)  | 8 hrs. from full discharge | 
| Battery Life | Low Battery Warning | 12V Primary Sockets  | 
| 500 cycles | Full-time battery level display and low battery warning (visible flashing) | 1 | 
| 12V Auxiliary Sockets  | Watts | Voltage | 
| 0 | 0 | 12 | 
| DIMENSIONS & WEIGHT | ||
| Head Length | Head Width | Head Depth | 
| 8.25″(20.9 cm) | 5.75″(14.6 cm) | 2.25″(5.7 cm) | 
| Width Closed | Length Closed | Height Closed | 
| 6.5″(16.5 cm) | 20″(50.8 cm) | 11.25″(28.6 cm) | 
| Mast Height Extended  | Cord Length (Retracted)  | Weight | 
| 72″(182.8 cm)- | -(-) | 32 lbs.(14.51 kg) | 
IPX4 = Water Resistant
IPX7 = Water Proof (submerged to 1 meter for 30 min.)
IPX8 = Submersible (submerged to 100 meters for 4 hours)
IPX7 = Water Proof (submerged to 1 meter for 30 min.)
IPX8 = Submersible (submerged to 100 meters for 4 hours)



















