NEW IMPROVED VERSION – GENERATION 3
UP TO 15 HOURS OF RUN TIME
- 3000 LUMENS OF BRIGHTNESS
- Maintenance Free LED Array with life expectancy of 50,000 hours
- Fully extendable mast with 360 degree rotating head
- Low Battery Warning System
- Waterproof Rubber Activation Switch
- Mast Extension Lock
- Built Pelican tough
- Available in Black or Yellow
9430 REMOTE AREA LIGHTING SYSTEM SPECIFICATIONSLIGHT SOURCE | ||
|---|---|---|
| LED Type | LED Life | Calculated Lumen Value |
| High Flux LED | 50000 hrs. | 3000 (High) 1500 (Low) |
| Lamp Heads | Number of LEDs | Beam Spread |
| 1 | 6 LEDs per head | 125° |
| Brightness Settings | IP Rating (Ingress Protection) | |
| 2 | IP54 | |
| POWER SOURCE | ||
| Battery Type | Battery Run Time | Battery Charging Time |
| 12v Rechargeable, Sealed | 15 hrs. (Low) 8 hrs. (High) | 5 hrs. from full discharge |
| Battery Life | Low Battery Warning | 12V Primary Sockets |
| 500 cycles | Intermittent Blinking | 1 |
| 12V Auxiliary Sockets | Watts | Voltage |
| 1 | 0 | 12 |
| DIMENSIONS & WEIGHT | ||
| Head Length | Head Width | Head Depth |
| 6.5″(16.5 cm) | 7.87″(20 cm) | 2.56″(6.5 cm) |
| Width Closed | Length Closed | Height Closed |
| 7.87″(20 cm) | 15.75″(40 cm) | 9.06″(23 cm) |
| Mast Height Extended | Cord Length (Retracted) | Weight |
| 32.28″(82 cm)- | 13.78″(35 cm)(-) | 22.65 lbs.(10.27 kg) |
APPROVALS | |
|---|---|
Compliant | Yes |
| RoHS (Restriction of Hazardous Substances) Compliant | Yes |
IPX4 = Water Resistant
IPX7 = Water Proof (submerged to 1 meter for 30 min.)
IPX8 = Submersible (submerged to 100 meters for 4 hours)
IPX7 = Water Proof (submerged to 1 meter for 30 min.)
IPX8 = Submersible (submerged to 100 meters for 4 hours)
















Compliant




