CORE Technology
• Quicker (saves time)
• Safer (more user-friendly)
• Easier (allows more efficient use of manpower)
Multifuntional rescue tool:
• For cutting spreading, squeezing and pulling (with the optional pulling accessories)
Safe and user-friendly deadman’s handle
• Only black part rotates
• Accurate spring return to neutral position
• Precise proportional operation
• Max. rotation to the right and to the left only 22°
Non-slip carrying handle
• For a perfect grip under all circumstances
Perfect balance
• Easy to pick up and to carry
For both left- and right handed operators
• Easy operation in any position
Lever system protected by rubber cover
• Safe for operator
Aluminium parts anodised
• No corrosion
| Details | ||
| Article number | 150.012.141 | |
| Basic specifications | ||
| Model | CT 4120 C | |
| Equipped with (connector type) | CORE | |
| Max. working pressure | 720 / 72 (bar/Mpa) | 10443 psi |
| Performance | ||
| Max. spreading force | 220 / 22.4 (kN/t) | 49458 lbf |
| Max. cutting force C0 | 247 / 25.2 (kN/t) | 55528 lbf |
| Max. cutting opening | 191 mm | 7.5 in |
| Max. pulling force | 61 / 6.2 (kN/t) | |
| Spreading distance | 268 mm | 10.6 in |
| Max. squeezing force Sq1 | 46 / 4.7 (kN/t) | 10341 lbf |
| Dimensions, weight and temperature | ||
| Weight, ready for use | 8.7 kg | 19.2 lb |
| Dimensions (LxWxH) | 675 x 210 x 170 mm | 26.6 x 8.3 x 6.7 in |
| Norms | ||
| EN 13204 | BK26/268-E-8.7 | |
| NFPA 1936 | No | |
| UL listed | No | |
















